Compare our Free and PRO plans to find the best fit for your website analysis needs. Upgrade to PRO for advanced features and unlimited access.
Feature | BASIC | PRO | AGENCY | ENTERPRISE |
---|---|---|---|---|
FREE | 9,99€ / month | 39,99€ / month | 59,99€ / month | |
Single URL scan | ✅ | ✅ | ✅ | ✅ |
Full website scan | Up to 50 URLs | Unlimited | Unlimited | Unlimited |
All tools (meta, title, canonical...) | Limited | ✅ | ✅ | ✅ |
Export to CSV/Excel | ❌ | ✅ | ✅ | ✅ |
Saved scans | ❌ | ✅ | ✅ | ✅ |
Scheduled scans | ❌ | Up to 10 scans | Up to 25 scans | Up to 50 scans |
AI powered requests | ❌ | 0,01€ / request | 0,01€ / request | 0,01€ / request |
Custom client reports | ❌ | ❌ | ✅ | ✅ |
Team access | ❌ | ❌ | Up to 5 users | Unlimited |
Priority support | ❌ | ❌ | ✅ | ✅ |
The Free plan gives you access to basic features and allows you to scan up to 10 URLs per website. It's perfect for small sites or trying out our service.
The PRO plan unlocks unlimited scans, advanced analytics, AI-powered features, and more. It's ideal for professionals, agencies, and anyone who needs in-depth website analysis.
Yes! You can upgrade to PRO at any time to access premium features.
Copyright © 2025 2lshop.com - Your Free Online Toolshop | Online Calculators
About Us | Terms and Conditions | Privacy Policy | Disclaimer | Contact